Price $ 30,000
30,000
Save 0%
| Milage | Year | Engine | Trance | Fuel |
|---|---|---|---|---|
| 11 | 2026 | 2000CC | CVT | Hybrid |
| Ref. No. | 82 | Mileage | 11 |
|---|---|---|---|
| Chassis No. | ZVW90-0326187 | Engine Code | - |
| Model Code | - | Steering | Right |
| Engine Size | 2000CC | Ext. Color | White |
| Interior Color | Black | Interior Grade | A |
| Exterior Grade | A | ||
| Version/Class | - | Fuel | Hybrid |
| Drive | FWD/2WD | Seats | 8 |
| Transmission | CVT | Doors | 5 |
| M3 | - | Weight | - |
| Dimension | - | Max.Cap | - |
| Registration Year/month | 2026/September |
Consumer Reports’ exclusive test results and survey findings can steer you to the best new and used cars.
Review on: Honda Yaris
I have purchased Toyota Alphard through local dealer. My car is very beatiful more than I expected. I really want to tell ADX to Thank you very much. I will make great memory with this car from now.
Review on: Honda Stepwagon
Finally I cuold get my dream car coming from Japan. I really satisfied with the conditon so much.
Thank you ADX. I will show the car to my friends and intoroduce to them.
Review on: STEPWAGON
Thank you for providing the wonderful car for me. I am really satisfied with the condition of your car so much. No damage, engine and drive train is OK, its really perfect condition! I feel really happy with this!! Thank you.
Review on: Toyota Alphard