Price $ 68,000
68,000
Save 0%
| Milage | Year | Engine | Trance | Fuel |
|---|---|---|---|---|
| 10 | 2026 | 4000+CC | MT | Diesel |
| Ref. No. | 34 | Mileage | 10 |
|---|---|---|---|
| Chassis No. | N/A | Engine Code | N/A |
| Model Code | N/A | Steering | Right |
| Engine Size | 4000+CC | Ext. Color | White |
| Interior Color | Gray | Interior Grade | N/A |
| Exterior Grade | N/A | ||
| Version/Class | N/A | Fuel | Diesel |
| Drive | FWD/2WD | Seats | 3 |
| Transmission | MT | Doors | 2 |
| M3 | N/A | Weight | N/A |
| Dimension | N/A | Max.Cap | N/A |
| Registration Year/month | 2026/January |
Consumer Reports’ exclusive test results and survey findings can steer you to the best new and used cars.
Review on: Honda Yaris
I have purchased Toyota Alphard through local dealer. My car is very beatiful more than I expected. I really want to tell ADX to Thank you very much. I will make great memory with this car from now.
Review on: Honda Stepwagon
Finally I cuold get my dream car coming from Japan. I really satisfied with the conditon so much.
Thank you ADX. I will show the car to my friends and intoroduce to them.
Review on: STEPWAGON
Thank you for providing the wonderful car for me. I am really satisfied with the condition of your car so much. No damage, engine and drive train is OK, its really perfect condition! I feel really happy with this!! Thank you.
Review on: Toyota Alphard